Model | ASUS ZenFone 4 Max Pro |
---|---|
CPU | Qualcomm Snapdragon 435 64-bit octa-core processor (1,4GHz) |
GPU | Adreno 505 450MHz |
RAM | 3GB RAM |
Internal Storage | 32GB + 5GB ASUS Webstorage + Google Drive 100GB free (2 years) |
Micro-SD | Yes (up to 256GB) |
Konektivitas | WLAN 802.11 b/g/n, Bluetooth 4.1, Wi-Fi direct |
Jaringan | WW version: FDD-LTE (Bands 1, 3, 5, 7, 8, 20), TD-LTE (Band 40) Data rate: LTE Cat4: UL/DL 50Mbps/150Mbps, DC-HSPA+: UL/DL 5.76Mbps/42Mbps |
SIM Card | Triple Slots: Slot 1: 2G/3G/4G Nano SIM Card Slot 2: 2G/3G/4G Nano SIM Card Slot 3: Supports up to 256GB MicroSD card Dual SIM dual standby Both SIM card slots support 3G WCDMA / 4G LTE network band. Only one SIM card can connect to 3G WCDMA / 4G LTE service at a time |
Navigasi | GPS, AGPS, GLONASS, BDS |
Display | 5.5-inch IPS display, HD (720x1280 piksel, 268 ppi), Bluelight filter for eye care, 10-finger capacitive touch |
Video | Full HD at 30fps video recording, Electronic Image Stabilization for shake-free videos, Take still photo while recording video, 120 degree wide angle video |
Baterai | 5000mAh (non-removable), 2x faster reverse charging (1A) Up to 46 days 4G standby Up to 40 hours 3G talk time Up to 22 hours video playback Up to 26 hours Wi-Fi web browsing |
Kamera Belakang | 16MP, f2.0 aperture, focal length 26mm, 79 degree field of view, electronic image stabilization for shake-free videos, LED flash, up to 0.03 seconds phase detection auto-focus 5MP, focal length 12mm, 120 degree wide angle fits more scenery and people in the frame |
Kamera Depan | 16MP, F2.0 aperture, Focal length 26mm, 76° field of view, Softlight LED flash |
Sensor | Fingerprint, Accelerator, E-Compass, Gyroscope, Proximity sensor, Ambient light sensor |
OS | Android 7 with new ASUS ZenUI 4.0 |
Dimensi | 154mm x 76.9mm x 8.9mm |
Bobot | 181 gram |
Warna | Deepsea Black, Sunlight Gold, Rose Pink |
Harga | IDR 2.999.000 |
Masuk ke pembahasan desainnya, pada bagian atas terdapat headphone jack 3,5mm, di bagian kanan terdapat tombol volume dan power, pada sebelah kirinya hanya ada slot SIM-Card (dual nano-SIM) sekaligus Micro-SD, di bagian bawah ada micro-USB dan speaker (meski terlihat ada dua, namun yang aktif hanya yang sebelah kanan).
» ASUS ROG Flow X16 GV601
» Review ASUS Vivobook Pro 14 OLED M3400QA
» Acer Nitro 5 AN515-58-55E6 2022
» PlayStation VR2
» Review HP Envy X360 13-BF0042TU 2022
Recommended by Kotakgame