Seri Flow dari ROG memang selalu bikin kita gak habis pikir, ASUS ini sebenarnya jualan untuk siapa sih? Karena memang seri ini selalu menawarkan desain yang gak biasa, selalu berani keluar dari zona nyaman.
» Review ASUS Gaming K16
» Review MSI Raider 18 HX AI 2025
» Review Axioo Pongo 725
» Review Axioo Pongo 750
» Review ASUS TUF Gaming A16 FA608WV
Main Spec. | ASUS ROG Flow X16 (2022) GV601 |
---|---|
CPU | AMD Ryzen 9 6900HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.9 GHz max boost) |
GPU | GeForce RTX 3060 Laptop GPU ROG Boost: 1475MHz* at 125W (1425MHz Boost Clock+50MHz OC, 100W+25W Dynamic Boost) 6GB GDDR6 |
RAM | 16GB DDR5-4800 SO-DIMM x2 |
Memori Penyimpanan | 1TB PCIe 4.0 NVMe M.2 SSD |
Display | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level, Glossy display 100% DCI-P3 Touch Screen 165Hz Refresh Rate 3ms Response Time FreeSync Premium Pro Pantone Validated Support stylus MUX Switch + Optimus Support Dolby Vision HDR |
Port | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS support HDMI switch, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery, 1x ROG XG Mobile Interface |
Networking | 802.11 ax Wi-Fi 6E + Bluetooth 5.2 |
Kapasitas baterai | 90 Battery (Whr) |
Power Adapter | 1x 240 Watt |
OS | Windows 11 |
Harga | Start from Rp 37.999.000 |
Recommended by Kotakgame