Nyari laptop gaming yang pas buat dipake harian emang agak susah-susah gampang, kadang spek cocok tapi harga gak cocok atau sebaliknya.
Tapi laptop yang satu ini pasti cocok buat kamu, kenalin nih ASUS TUF Gaming A16 2024, Laptop Gaming AI Tangguh yang harganya bikin tabungan kamu tetep utuh.
Prosesornya udah pake AMD Ryzen™ AI 9 HX 370, GPU NVIDIA® GeForce RTX™ 4060 Laptop GPU dan yang pasti ini udah terinstall Windows 11 Home yang siap gaming plus udah termasuk 3 bulan PC Game Pass!
Spesifikasi Lengkapnya bisa kamu lihat di tabel berikut:
Spesifikasi
Main Spec | ASUS TUF Gaming A16 (2024) FA608WV |
---|---|
Operating System | Windows 11 Home |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50 TOPS |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs), 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost), 8GB GDDR6 |
Neural Processor | AMD XDNA™ NPU up to 50 TOPS |
Display | 16-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:165Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
Memory | 16GB*2 LPDDR5X 7500 on board, Max Capacity:32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD, 2x M.2 PCIe |
I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps), 1x RJ45 LAN port, 1x Type-C USB 4 with support for DisplayPort™ (data speed up to 40Gbps) |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad, With Copilot key |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | Dolby Atmos, AI noise-canceling technology, Hi-Res certification (for headphone), Support Microsoft Cortana near field/far field, Built-in array microphone, 2-speaker system |
Network and Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power Supply | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
AURA SYNC | Yes |
Weight | 2.20 Kg (4.85 lbs) |
Dimensions (W x D x H) | 35.4 x 26.9 x 1.79 ~ 2.57 cm (13.94" x 10.59" x 0.70" ~ 1.01") |
Ecolabels & Compliances | ENERGY STAR® , EPEAT Silver |
Security | BIOS Administrator Password and User Password Protection, Pluton Security Processor, Secured-core PC (Level 3), McAfee® 1 year, McAfee® 30 days free trial |
Software Bundle | Microsoft Office Home & Student 2021, PC Game Pass_3 months, Microsoft 365_12 months |
Baca ini juga :
» Review Axioo Pongo 750
» Review realme 13+ 5G
» Review Lenovo Legion Go
» Review HP Spectre x360 14
» Review MSI Thin A15
Recommended by Kotakgame
Srikandi Dunia Esports Indonesia! Inilah Dere...