» Review MSI Cyborg 14 A13VF
» Review ROG x EVANGELION EVA-02
» Review Steam Deck OLED
» ASUS Zenbook Pro 14 Duo OLED UX8402ZE
» Review ASUS Vivobook Pro 14 OLED M3400QA
Main Spec. | PC Desktop ASUS ROG STRIX G35DX |
---|---|
CPU | AMD Ryzen 9-3950X Processor 3.5 GHz (64M Cache, up to 4.7 GHz) |
Operating System | Windows 10 Home |
Software | Armoury Crate + Sonic Studio III |
Memory | 64GB DDR 4 - 3200MHz |
Storage | 512 GB M.2 SSD + 2 TB |
PSU | 700W 80 Plus GOLD |
GPU | NVIDIA GeForce RTX 2080 Ti 11GB |
Optical Drive | SuperMulti DVD-RW |
Cooling | Liquid Cooler |
Port Depan | 2x USB 3.2 Gen 1 (Type A), 2x USB 3.2 Gen 1 (Type C), 1x Headphone, 1x Microphone |
Port Belakang | 1x Mic-in, 1x Center/Subwoofer, 1x Front Speaker Out (Line out), 1x Rear Speaker Out, 1x Line-on, 1x S/PDIF-Out, 1x RJ-45 LAN, 1x HDMI-Out, 1x Display Port, 4x USB 3.2 Gen 1, 3x USB 3.2 Gen 2 (Type A), 1x USB 3.2 Gen 2 (Type C) |
Connectivity | Intel I211-AT Gigabit Ethernet + Bluetooth 5.1 |
Audio | Integrated - SupremeFX S1220A CODEC |
Dimension | 27.9(W) x 43.3(D) x 50.1(H) cm |
Weight | 15 kg |
Price | Rp 79.999.000 |
Warranty | 2 tahun garansi global |
Recommended by Kotakgame
Srikandi Dunia Esports Indonesia! Inilah Dere...